| Model | D 30 | |
| Model line | D (G) 25-35 | |
| Power source | D | |
| Design | Industrial | |
| Characteristics |
|---|
| Manufacturer | ČZ Strakonice, a.s. | |
| Power source | Diesel | |
| Operator type | Seated | |
| Loading capacity | 3000 | kg |
| At load centre (c) | 500 | mm |
| Load distance (X) | 475 | mm |
| Wheelbase (y) | 1750 | mm |
| Weight |
|---|
| Truck weight | 4600 | kg |
| Axle loading with rated load - front | 6800 | kg |
| Axle loading with rated load - rear | 800 | kg |
| Wheels, Drive Train |
|---|
| Tyre type: L=pneumatic, SE=solid pneumatic | L / L | |
| Tyre dimension, front | 28 x 9 - 15 | |
| Tyre dimension, rear | 21 x 8 -9 | |
| Number of wheels, front (x = driven) | 2x | |
| Number of wheels, rear (x = driven) | 2 | |
| Distance between centerline of tyres, front (b10) | 1037 | mm |
| Distance between centerline of tyres, rear (b11) | 964 | mm |
| Dimensions |
|---|
| Mast tilt, forwards | 7 | deg ( ° ) |
| Mast tilt, backward | 7,5 | deg ( ° ) |
| Height with mast lowere (h1) | 2430 | mm |
| Standard free lift (h2) | 150 | mm |
| Standard lift height (h3) | 3275 | mm |
| Overall height with mast raised (h4) | 4015 | mm |
| Height to top of overhead guard (h6) | 2150 | mm |
| Seat height (h7) | 1095 | mm |
| Tow coupling height (h10) | 620 | mm |
| Overall length (l1) | 3845 | mm |
| Length to fork face (includes for thickness) (l2) | 2645 | mm |
| Overall width (b1) | 1270 | mm |
| Forks dimensions (thickness) (s) | 45 | mm |
| Forks dimensions (width) (e) | 100 | mm |
| Forks dimensions (length) (l) | 1200 | mm |
| Fork carriage width (b3) | 1070 | mm |
| Ground clearance under mast, with load (m1) | 66 | mm |
| Ground clearance centre of wheelbase (m2) | 107 | mm |
| Working aisle width 1000 x 1200 pallets (Ast) | 4045 | mm |
| Working aisle width 800 x 1200 pallets (Ast) | 4245 | mm |
| Touring circle radius (Wa) | 2370 | mm |
| Minimum distance between centres of rotation (b13) | 930 | mm |
| Performance |
|---|
| Travel speed, with load | 17,5 | km/h |
| Travel speed, without load | 18 | km/h |
| Lifting speed, with load | 0,5 | m/s |
| Lifting speed, without load | 0,57 | m/s |
| Lowering speed, with load | 0,56 | m/s |
| Lowering speed, without load | 0,43 | m/s |
| Rated drawbar pull, with load | 10000 | N |
| Rated drawbar pull, without load | 10000 | N |
| Max. gradeability, with load | 24 | % |
| Max. gradeability, without load | 24 | % |
| Service brake | hydraulic | |
| Engine |
|---|
| Manufacturer / Type | YANMAR 4TNE 94-PD | |
| Rated output B according to ISO 1585 | 44,6 | kW |
| Rated speed according to DIN 70020 | 2450 | RPM |
| Number of cylinders / Displacement | 4 / 2775 | cm3/ |
| Fuel consumption according to VDI cycle | 3,22 | l/h (kg/h) |
| Miscellaneous |
|---|
| Type of drive control | hydrostatic | |
| Operating pressure for attachments | 200 | bar |