Model | 3 E 15 | |
Model line | 3 E 10-15 | |
Power source | E | |
Design | Industrial | |
Characteristics |
---|
Manufacturer | ČZ Strakonice, a.s. | |
Power source | Electric | |
Operator type | Seated | |
Loading capacity | 1500 | kg |
At load centre (c) | 500 | mm |
Load distance (X) | 320 | mm |
Wheelbase (y) | 1150 | mm |
Weight |
---|
Truck weight | 2940 | kg |
Axle loading with rated load - front | 4020 | kg |
Axle loading with rated load - rear | 440 | kg |
Wheels, Drive Train |
---|
Tyre type: L=pneumatic, SE=solid pneumatic | SE | |
Tyre dimension, front | 18 x 7 - 8 | |
Tyre dimension, rear | 18 x 7 - 8 | |
Number of wheels, front (x = driven) | 2 | |
Number of wheels, rear (x = driven) | 1x | |
Distance between centerline of tyres, front (b10) | 910 | mm |
Distance between centerline of tyres, rear (b11) | - | mm |
Dimensions |
---|
Mast tilt, forwards | 7 | deg ( ° ) |
Mast tilt, backward | 7,2 | deg ( ° ) |
Height with mast lowere (h1) | 2320 | mm |
Standard free lift (h2) | 150 | mm |
Standard lift height (h3) | 3270 | mm |
Overall height with mast raised (h4) | 3880 | mm |
Height to top of overhead guard (h6) | 1937 | mm |
Seat height (h7) | 930 | mm |
Overall length (l1) | 2875 | mm |
Length to fork face (includes for thickness) (l2) | 1775 | mm |
Overall width (b1) | 1060 | mm |
Forks dimensions (thickness) (s) | 40 | mm |
Forks dimensions (width) (e) | 80 | mm |
Forks dimensions (length) (l) | 800 | mm |
Ground clearance under mast, with load (m1) | 80 | mm |
Ground clearance centre of wheelbase (m2) | 110 | mm |
Working aisle width 1000 x 1200 pallets (Ast) | 3095 | mm |
Working aisle width 800 x 1200 pallets (Ast) | 3210 | mm |
Touring circle radius (Wa) | 1415 | mm |
Performance |
---|
Travel speed, with load | 8,14 | km/h |
Travel speed, without load | 10,5 | km/h |
Lifting speed, with load | 0,24 | m/s |
Lifting speed, without load | 0,5 | m/s |
Lowering speed, with load | 0,52 | m/s |
Lowering speed, without load | 0,46 | m/s |
Rated drawbar pull, with load | 4000 | N |
Rated drawbar pull, without load | 4000 | N |
Max. gradeability, with load | 10 | % |
Max. gradeability, without load | 15,5 | % |
Service brake | hydraulic | |
Electric engine |
---|
Drive motor capacity (60 min. short duty) | 3,2 | kW |
Lift motor output (15% duty factor) | 5,5 | kW |
Battery | 8 PzS 960 | |
Battery, voltage/capacity | 24 / 960 | V/Ah |
Battery, weight | 960 | kg |
Energy consumption acording to VDI cycle | 5 | kWh/h |
Miscellaneous |
---|
Type of drive control | hydrostatic | |
Operating pressure for attachments | 160 | bar |